Summit / Events | SMSA Store | Newsletters | Surveys | ListServ | Safety News | Links
![]()

Supporting Members application information can be found here.
SUPPORTING MEMBER LISTING
| A.B.A.T.E. of Illinois | Harley-Davison Motor Company, Inc. | |||||||||||||
| Ms. Nancy Glover | Mr. Jim Mangone | ![]() |
||||||||||||
| 311 E Main Street, #418 | 3700 W. Juneau Ave. | |||||||||||||
| Galesburg, Illinois 61401 | P.O. Box 653 | |||||||||||||
| Phone: 309-343-6588 | Milwaukee, Wisconsin 53201 | |||||||||||||
| abatesafetyandeducation@hotmail.com | Phone: 414-343-8341 | |||||||||||||
| Website | Fax: 414-343-4456 | |||||||||||||
| jim.mangone@harley-davidson.com | ||||||||||||||
![]() |
Gold Wing Road Riders Association | Kirkwood Community College | ||||||||||||
![]() |
||||||||||||||
| Mr. Jere Goodman | Mr. John R. Carney | |||||||||||||
| 21423 N. 11th Ave. | 6301 Kirkwood Blvd., SW | |||||||||||||
| Pheonix, AZ 85027 | Cedar Rapids, IA 52404 | |||||||||||||
| Phone: 800-843-9460 ext. 233 | Phone: 319-398-7130 | |||||||||||||
| jeregood@aol.com | Fax: 319-398-4976 | |||||||||||||
| Website | john.carney@kirkwood.edu | |||||||||||||
| Website | ||||||||||||||
| Ms. Renee Bennick | ||||||||||||||
| 21423 N. 11th Ave. | ||||||||||||||
| Phoenix, AZ 85027 | ||||||||||||||
| Phone: 800-843-9460 | ||||||||||||||
| rbennick@gwrra.org | ||||||||||||||
![]() |
Northern Illinois University | American Suzuki Motor Corporation | ||||||||||||
![]() |
||||||||||||||
| Mr. Robert Ritter | Mr. Bob Alsip, Emissions Compliance Mgr | |||||||||||||
| Project Director | Government Relations Department | |||||||||||||
| Northern Illinois University | 3251 East Imperial Highway | |||||||||||||
| Motorcycle Safety Project | Brea, California 92821 | |||||||||||||
| University Outreach | Phone: 714-996-7040 ext. 2315 | |||||||||||||
| DeKalb, Illinois 60115-2854 | Fax: 714-996-9789 | |||||||||||||
| Phone: 815-753-6932 | balsip@suz.com | |||||||||||||
| Fax: 815-753-8021 | Website | |||||||||||||
| rritter@niu.edu | ||||||||||||||
| Website | ||||||||||||||
| U.S Insurance Services | Total Control Training, Inc. | |||||||||||||
![]() |
||||||||||||||
| Ms. Janice Bagley, Rider Education | Mr. Lee Parks | |||||||||||||
| P.O. Box 47380 | President | |||||||||||||
| Jacksonville, Florida 32247-7380 | P.O. Box 1838 | |||||||||||||
| Phone: 800-247-9718 | Victorville, California 92393 | |||||||||||||
| Fax: 904-346-3006 | Phone: 760-220-5045 | |||||||||||||
| jbagley@us-insurance.com | lee@totalcontroltraining.net | |||||||||||||
| Website | ||||||||||||||
| Mr. Blair Fox, Vice-President | ||||||||||||||
| P.O. Box 47380 | Mr. Tracy Martin | |||||||||||||
| Jacksonville, Florida 32247-7380 | Vice-President | |||||||||||||
| Phone: 800-874-1738 ext. 10228 | P.O. Box 1838 | |||||||||||||
| Fax: 904-346-3006 | Victorville, California 92393 | |||||||||||||
| blair.fox@assurant.com | Phone: 410-905-1918 | |||||||||||||
| Website | tracy@totalcontroltraining.net | |||||||||||||
| Cape Fox Corporation | American Motorcyclist Association | |||||||||||||
![]() |
||||||||||||||
| Ms. Roberta (Bobbie) Carlson | Imre Szauter | |||||||||||||
| 7050 Infantry Ridge Road | 13515 Yarmouth Drive | |||||||||||||
| Manassas, Virginia 20109 | Pickerington, OH 43147 | |||||||||||||
| Phone: 703-530-9933 | Phone: 614-856-1900 | |||||||||||||
| Fax: 703-530-9940 | iszauter@ama-cycle.org | |||||||||||||
| bcarlson@capefox-ps.com | ||||||||||||||
![]() |
Management Systems, Inc. | Tidewater Motorcycle Safety Training Program | ||||||||||||
| Mr. Steven P. Zarbatany | Keith Lindgren | |||||||||||||
| 3330 NW 125th Street | 10224 Sycamore Drive | |||||||||||||
| Miama, Florida 33167 | Ashland, VA 23005 | |||||||||||||
| Phone: 877-308-7246 | Phone: 757-337-1599 | |||||||||||||
| Fax: 305-688-7390 | klindgren@tmstrain.com | |||||||||||||
| spz@mtii.com | http://www.tmstrain.com/ | |||||||||||||
| Website | ||||||||||||||
| Evergreen Safety Council | Motorcycle Safety League of Virginia, inc. | |||||||||||||
![]() |
||||||||||||||
| Mr. Monty E. Lish | Cundiff Simmons | ![]() |
||||||||||||
| Evergreen Safety Council | 10224 Sycamore Drive | |||||||||||||
| Motorcycle Program Manager | Ashland, VA 23005 | |||||||||||||
| S/TEP Program Manager | Phone: 757-810-5516 | |||||||||||||
| 401 Pontius Ave N | csimmons@vrtp.org | |||||||||||||
| Seattle, WA 98109 | http://www.learn2ride.com/ | |||||||||||||
| Phone: 206-382-4090 | ||||||||||||||
| Toll Free: 800-521-0778 | ||||||||||||||
| Cell: 206-948-0439 | ||||||||||||||
| Fax: 206-382-0878 | ||||||||||||||
| mel@esc.org | ||||||||||||||
| Website | ||||||||||||||
Each applicant for Supporting Member shall be an incorporated business, a national association, an installation of the US military or an organization that actively and continuously supports the reduction of injuries and fatalities associated with motorcycle crashes and promote responsible motorcycle operation.
The Supporting Member shall designate an individual to serve as its SMSA contact for the purpose of receiving notices and otherwise acting on behalf of the Supporting Member.
APPLICATION PROCESSING
Applications for membership are forwarded to the Executive Committee for determination of eligibility. An applicant shall become a member upon the affirmative vote of a simple majority of the Voting Members.
DUES
Membership dues are required to be paid by Supporting Members. The amount of the annual dues or registration fees for each Supporting Member shall be $1,200. This amount may be changed by a vote of the Executive Committee. Dues payments are sent to the Business Office within 90 days of the dues statement.
REPRESENTATION
Upon acceptance as a Supporting Member, the member shall designate, in writing to the Business Office, the name of one individual to act as the representative of the Supporting Member for the purpose of receiving notices, recognition at meetings, and acting on behalf of the member. Representatives may be changed by the Supporting Member by submitting notice, in writing, to the Business Office of such change. Supporting Members shall have voting privileges only on Standing Committees.
BENEFITS
Supporting Members are eligible to serve on committees, receive newsletters, special reports, and discounted registration at annual conferences.
![]()










