Summit / Events | SMSA Store | Newsletters | Surveys | ListServ | Safety News | Links
![]()


Click here for a downloadable version.
| Alaska | Arizona | California | ||||||||||||||||
| Mr. Craig Breshears | Mr. Alberto Gutier | Sergeant Mark Pope | ||||||||||||||||
| Alaska Highway Safety Office | Governor's Office of Highway Safety | California Highway Patrol | ||||||||||||||||
| PO Box 112500 | 3030 N. Central Ave, Suite 1550 | Special Projects Section | ||||||||||||||||
| Juneau, Alaska 99811-2500 | Phoenix, AZ 85012 | 601 N. 7th Street | ||||||||||||||||
| Ph: 907-465-8944 | Ph: 602-255-3216 | Sacramento, CA 95811 | ||||||||||||||||
| Fax:907-465-4030 | Fax: 602-255-1265 | Phone: (916) 843-3370 | ||||||||||||||||
| ak-craig@clearwire.net | directorsoffice@azgohs.gov | Fax: (916) 843-3393 | ||||||||||||||||
| Website | mpope@chp.ca.gov | |||||||||||||||||
| Website | ||||||||||||||||||
| Colorado | Connecticut | Delaware | ||||||||||||||||
| Emiliano Barela | Mr. Stephen P. Livingston | Mr. Glenn E. Kemp | ||||||||||||||||
| Motorcycle Safety Project Manager | Motorcycle Program Administrator | Coordinator | ||||||||||||||||
| Office of Transportation Safety | Department of Transportation | Delaware Motorcycle Program | ||||||||||||||||
| Colorado Department of Transportation | State Highway Safety Office | P.O. Box 698 | ||||||||||||||||
| 4201 E. Arkansas Ave. | P.O. Box 317546 | Dover, Delaware 19903 | ||||||||||||||||
| Denver, Colorado 80222 | 2800 Berlin Turnpike | Phone:302/744-2549 | ||||||||||||||||
| Phone: (303) 757-9383 | Newington, Connecticut 06131-7546 | Glenn.Kemp@state.de.us | ||||||||||||||||
| FAX: (303) 757-9078 | Phone (860) 594-2363 | Website | ||||||||||||||||
| emiliano.barela@state.co.us | FAX (860) 594-2374 | |||||||||||||||||
| Website | Rider Course Information:800 872-7433 | |||||||||||||||||
| or (860) 594-2375 | ||||||||||||||||||
| stephen.livingston@ct.gov | ||||||||||||||||||
| Website | ||||||||||||||||||
| Georgia | Hawaii | Idaho | ||||||||||||||||
| Mr. Jim Kelly | Christy Cowser | Mr. Stacey "Ax" Axmaker | ||||||||||||||||
| Georgia Motorcycle Safety Program | Highway Safety Manager | Idaho STAR Program | ||||||||||||||||
| Georgia Department of Driver Services | Department of Transportation | 2513 Federal Way, Suite 100 | ||||||||||||||||
| 2206 East View Parkway | 869 Punchbowl Street, Room 405 | Boise, Idaho 83705 | ||||||||||||||||
| P.O. Box 80447 | Honolulu, Hawaii 96813 | Phone 208/639-4540 | ||||||||||||||||
| Conyers, Georgia 30013 | Phone: 808-587-2360 | Toll Free 1-888-280-7827 | ||||||||||||||||
| Phone: 770/918-6203 | Fax: 808-587-6303 | FAX 208/639-4550 | ||||||||||||||||
| Fax: 770/918-6204 | christy.m.cowser@hawaii.gov | ax@idahostar.org | ||||||||||||||||
| jkelly@dds.ga.gov | Website | |||||||||||||||||
| Website | ||||||||||||||||||
| Illinois | Indiana | |||||||||||||||||
| Mr. Terry Redman | Mr. Jeff Stokes, Program Director | |||||||||||||||||
| Cycle Rider Safety Training Program | Indiana Bureau of Motor Vehicles | |||||||||||||||||
| Illinois Department of Transportation, | 100 Senate Ave., Room N481 | |||||||||||||||||
| Division of Traffic Safety | Indianapolis, IN 46204 | |||||||||||||||||
| 1340 N. 9th St. | Phone: (317) 234-4609 | |||||||||||||||||
| P.O. Box 19212 | Toll Free: (800) 497-9979 | |||||||||||||||||
| Springfield, Illinois 62702 | Fax: (317)233-0189 | |||||||||||||||||
| Phone (217) 785-1181 | jestokes@bmv.in.gov | |||||||||||||||||
| FAX (217) 782-9159 | ||||||||||||||||||
| Course Information - (800) 446-9227 | ||||||||||||||||||
| Terry.Redman@illinois.gov | ||||||||||||||||||
| Website | ||||||||||||||||||
| Maryland | Massachusetts | Michigan | ||||||||||||||||
| Mr. Andrew Krajewski, Director | Mr. Eugene F. Carabine | Mr. Ron Wilson | ||||||||||||||||
| Driver Safety | Program Coordinator, MA Rider Ed. Prog. | State Coordinator | ||||||||||||||||
| Motor Vehicle Administration | Massachusetts Registry of Motor Vehicles | Michigan Motorcycle Safety Program | ||||||||||||||||
| 6601 Ritchie Highway NE | 165 Liberty Street | 430 W. Allegan, 3rd Floor | ||||||||||||||||
| Glen Burnie, MD 21062 | Springfield, MA 01103 | Lansing, Michigan 48918 | ||||||||||||||||
| Phone: (410) 424-3731 | Phone: 413-781-0633 | Phone: (517) 335-6683 | ||||||||||||||||
| FAX: (410) 424-3101 | FAX: 413-736-9873 | FAX: (517) 373-7419 | ||||||||||||||||
| akrajewski@mdot.state.md.us | ecarabine@rmv.state.ma.us | WilsonR13@michigan.gov | ||||||||||||||||
| Website | eugene.carabine@state.ma.us | |||||||||||||||||
| Website | ||||||||||||||||||
| Minnesota | Missouri | Montana | ||||||||||||||||
| Mr. Bill Shaffer | Mr. Michael Davis | Mr. Robert Davis | ||||||||||||||||
| State Program Administrator | Missouri Motorcycle Safety | Montana Motorcycle Rider Safety | ||||||||||||||||
| Office of Traffic Safety | Humphreys 200-UCMO | MSU - Northern | ||||||||||||||||
| Minnesota Department of Public Safety | Warrensburg, MI 64093 | PO Box 7751 | ||||||||||||||||
| 444 Cedar Street, Suite 150 | Phone: 660-543-8005 | Havre, MT 59501-7751 | ||||||||||||||||
| St. Paul, MN 55101-5150 | madavis@ucmo.edu | Phone: 406-265-3565 | ||||||||||||||||
| Phone: (651) 201-7075 | Website | FAX: 406-265-3570 | ||||||||||||||||
| FAX: (651) 297-4844 | robert.davis19@msun.edu | |||||||||||||||||
| William.Shaffer@state.mn.us | Website | |||||||||||||||||
| Nebraska | Nevada | New Jersey | ||||||||||||||||
| Sara O'Rouke, Administrator | Peter Vander Aa | Ms. Lori Sannella | ||||||||||||||||
| Nebraska Office of Highway Safety | Program Administrator | New Jersey Motorcycle Safety Program | ||||||||||||||||
| Department of Motor Vehicles | Nevada Rider Motorcycle Safety Program | P.O. Box 131 | ||||||||||||||||
| PO Box 94612 | Dept. of Public Safety/Office of Traffic Safety | Trenton, New Jersey 08666 | ||||||||||||||||
| (UPS - 301 Centennial Mall, South) | Carson City, NV 89711-0100 | Phone: 609-633-9488 | ||||||||||||||||
| Lincoln, NE 68509-4612 | Phone: (775) 684-7480 | Fax: 609-341-5784 | ||||||||||||||||
| Phone: (402) 471-3861 | FAX: (775) 684-7482 | Lori.Sannella@dot.state.nj.us | ||||||||||||||||
| FAX: (402) 471-3865 | Website | |||||||||||||||||
| sara.orouke@nebraska.gov | ||||||||||||||||||
| North Carolina | North Dakota | Ohio | ||||||||||||||||
| Mr. Bob Wagner | Ms. Carol Thurn, Motorcycle Safety | Mr. Robert Secrest | ||||||||||||||||
| N. C. Motorcycle Safety Ed. Program | Program Manager : | Safety Division | Motorcycle Ohio | |||||||||||||||
| 602 West Harper Street | ND Department of Transportation | P.O. Box 182081 | ||||||||||||||||
| Snow Hill, North Carolina 28580 | 608 East Boulevard Avenue | UPS -1970 West Broad St. Zip 43223 | ||||||||||||||||
| Phone (252) 747-7093 | Bismarck ND 58505-0700 | Columbus, OH 43218 - 2081 | ||||||||||||||||
| FAX (252) 747-8063 | Phone 701/328-4354 | Phone: 614/466-4041 | ||||||||||||||||
| bwagner@lenoircc.edu | Rider Course Information: (800)726-4094 | Toll Free: 800/83-RIDER | ||||||||||||||||
| Website | FAX: 701/328-0310 | Fax: 614/728-8330 | ||||||||||||||||
| cthurn@nd.gov | bsecrest@dps.state.oh.us | |||||||||||||||||
| Website | Website | |||||||||||||||||
| Oklahoma | Oregon | Pennsylvania | ||||||||||||||||
| Mr. Kevin Behrens | Ms. Michele O'Leary, State Coordinator | John Zimmerman | ||||||||||||||||
| State Motorcycle Safety Administrator | Transportation Safety Division - ODOT | Penn Department of Transportation | ||||||||||||||||
| Asst. Director, Oklahoma Hwy Safety Office | 4040 Fairview Industrial Drive Dr Se MS-3 | Special Drivers Program Manager | ||||||||||||||||
| 3223 N. Lincoln Blvd. | Salem, Oregon 97301 | 1101 South Front Street | ||||||||||||||||
| Oklahoma City, OK 73105 | Phone (503) 986-4198 | Harrisburg, PA 17104 | ||||||||||||||||
| kbehrens@dps.state.ok.us | FAX: (503) 986-3143 | Phone: 717-346-9479 | ||||||||||||||||
| Website | michele.a.oleary@odot.state.or.us | johzimmerm@pa.gov | ||||||||||||||||
| Website | ||||||||||||||||||
| Rhode Island | South Carolina | South Dakota | ||||||||||||||||
| Ms. Despina Metakos | Tom Yeoman | Mr. Rick Kiley | ||||||||||||||||
| RI Department of Transportation | Training Coordinator | South Dakota Safety Council | ||||||||||||||||
| Office on Highway Safety | S. Carolina Technical College System | 1108 N. West Avenue | ||||||||||||||||
| 2 Capitol Hill, Room 106 | 111 Executive Center Drive | Sioux Falls, South Dakota 57104 | ||||||||||||||||
| Providence, Rhode Island 02903 | Columbia, South Carolina 29210 | Phone 605/361-7785 | ||||||||||||||||
| Phone: 401-222-3024 ext. 4096 | Phone: 803-896-5622 | 800#: (800) 952-5539 | ||||||||||||||||
| Fax: 401-222-1856 | yeoman@sctechsystem.edu | FAX: 605/361-2156 | ||||||||||||||||
| despina.metakos@dot.ri.gov | kiley@southdakotasafetycouncil.org | |||||||||||||||||
| Website | ||||||||||||||||||
| Tennessee | Texas | Utah | ||||||||||||||||
| Mr. John Milliken, State Coordinator | Mr. John Young, Manager | Mr. Kurt Stromberg | ||||||||||||||||
| Motorcycle Rider Education Program | Motorcycle Safety Unit | Motorcycle Education Coordinator | ||||||||||||||||
| Tenn. Highway Patrol Training Center | Texas Department of Public Safety | Department of Public Safety | ||||||||||||||||
| 275 Stewart's Ferry Pike | PO Box 4087 | Driver License Division | ||||||||||||||||
| Nashville, TN 37214 | (UPS - 5806 Guadalupe, zip 78752) | P.O. Box 144501 | ||||||||||||||||
| Phone: (615) 232-2901 | Austin, Texas 78773-0257 | (UPS - 3rd Floor, Rampton Building | ||||||||||||||||
| FAX: (615) 532-3606 | Phone: (512) 424-2803 | 4501 South 2700 West | ||||||||||||||||
| John.Milliken@tn.gov | Rider Course Information: (800) 292-5787 | Salt Lake City, UT 84114-4501 | ||||||||||||||||
| Website | FAX: (512) 424-2506 | Phone (801) 964-4493 | ||||||||||||||||
| johng.young@txdps.state.tx.us | FAX (801) 957-8502 | |||||||||||||||||
| Website | kstromberg@utah.gov | |||||||||||||||||
| Vermont | Virginia | Washington | ||||||||||||||||
| Mr. Paul A. Graves, Program Coordinator | Mr. Bruce Biondo, Program Manager | Kyle McCarty | ||||||||||||||||
| Vermont Rider Education Program | Virginia Rider Training Program | Department of Licensing | ||||||||||||||||
| Vermont Department of Motor Vehicles | P.O. Box 27412 | Motorcycle Safety Technical Specialist | ||||||||||||||||
| 120 State Street | UPS - 2300 W. Broad St. | 1125 Washington Street, SE | ||||||||||||||||
| Montpelier, VT 05603-0001 | Richmond, Virginia 23269 | Olympia, Washington 98507-9030 | ||||||||||||||||
| Phone: (802) 828-2068 | Phone 804/367-1813 | Phone: (360) 902-3640 | ||||||||||||||||
| FAX: (802) 828-2092 | FAX 804/367-6031 | KMcCarty@DOL.WA.GOV | ||||||||||||||||
| paul.graves@state.vt.us | BRUCE.BIONDO@dmv.virginia.gov | |||||||||||||||||
| Website | Website | |||||||||||||||||
| Wisconsin | Wyoming | |||||||||||||||||
| Mr. Gregory Patzer | Ms. Susie McHenry | |||||||||||||||||
| Winconsin Motorcycle Safety Program | Driver Services | |||||||||||||||||
| Wisconsin Department of Transportation | 5300 Bishop Blvd. | |||||||||||||||||
| 4802 Sheboygan Avenue. Rm 551 | Cheyenne, WY 82009-3340 | |||||||||||||||||
| Madison, WI 53707-7936 | Phone: (307) 777-4874 | |||||||||||||||||
| Phone: (608) 266-7855 | Rider Course Information: (888) 570-9904 | |||||||||||||||||
| gregory.patzer@dot.wi.gov | FAX: (307) 777-4250 | |||||||||||||||||
| Susie.McHenry@dot.state.wy.us | ||||||||||||||||||
| Website | ||||||||||||||||||
![]()
