Summit / Events | SMSA Store | Newsletters | Surveys | ListServ | Safety News | Links
![]()

Each applicant for membership as a Corporate Member must be a for-profit person or entity involved with, participating in, coordinating with or legitimately interested in state-administered motorcycle safety programs.
APPLICATION PROCESSING
Applications for membership are forwarded to the Executive Committee for determination of eligibility. An applicant shall become a member upon the affirmative vote of a simple majority of the Voting Members.
DUES
Membership dues or membership registration fees are required to be paid by Corporate Members. The amount of the annual dues for each Corporate Member shall be $1,500. This amount may be changed by a vote of the Executive Committee. Dues payments are sent to the Business Office within 90 days of the dues statement.
REPRESENTATION
Upon acceptance as a Corporate Member, the member shall designate, in writing to the Business Office, the name of one individual to act as the representative of the Corporate Member for the purpose of receiving notices, recognition at meetings, and acting on behalf of the member. Representatives may be changed by the Corporate Member by submitting notice, in writing, to the Business Office of such change. Corporate Members shall have voting privileges only on Standing Committees.
PRIVILEGES
Corporate Members are eligible to serve on committees, receive newsletters, special reports and the annual State Survey. Corporate members receive two discounted conference registrations for the annual conference as long as membership is current.
CORPORATE MEMBER LISTING
| Harley-Davison Motor Company, Inc. | American Suzuki Motor Corporation | |||||||||||||
![]() |
||||||||||||||
| Mr. Jim Mangone | Mr. Bob Alsip, Emissions Compliance Mgr | |||||||||||||
| 3700 W. Juneau Ave. | Government Relations Department | |||||||||||||
| P.O. Box 653 | 3251 East Imperial Highway | |||||||||||||
| Milwaukee, Wisconsin 53201 | Brea, California 92821 | |||||||||||||
| Phone: 414-343-8341 | Phone: 714-996-7040 ext. 2315 | |||||||||||||
| Fax: 414-343-4456 | Fax: 714-996-9789 | |||||||||||||
| jim.mangone@harley-davidson.com | balsip@suz.com | |||||||||||||
| Website | ||||||||||||||
| Cape Fox Corporation | Drive Insurance by Progressive | |||||||||||||
![]() |
||||||||||||||
| Ms. Roberta (Bobbie) Carlson | Ms. Marcy Gray | |||||||||||||
| 7050 Infantry Ridge Road | 300 North Commons Blvd., #OHW91 | |||||||||||||
| Manassas, Virginia 20109 | Mayfield, Ohio 44143 | |||||||||||||
| Phone: 703-530-9933 | Phone: 440-395-709 | |||||||||||||
| Fax: 703-530-9940 | Fax: 440-395-7445 | |||||||||||||
| bcarlson@capefox-ps.com | Marcy_Gray@Progressive.com | |||||||||||||
| U.S Insurance Services | Total Control Training, Inc. | |||||||||||||
![]() |
||||||||||||||
| Ms. Janice Bagley, Rider Education | Mr. Lee Parks | |||||||||||||
| P.O. Box 47380 | President | |||||||||||||
| Jacksonville, Florida 32247-7380 | P.O. Box 1838 | |||||||||||||
| Phone: 800-247-9718 | Victorville, California 92393 | |||||||||||||
| Fax: 904-346-3006 | Phone: 760-220-5045 | |||||||||||||
| jbagley@us-insurance.com | lee@totalcontroltraining.net | |||||||||||||
| Website | ||||||||||||||
| Mr. Blair Fox, Vice-President | ||||||||||||||
| P.O. Box 47380 | Mr. Tracy Martin | |||||||||||||
| Jacksonville, Florida 32247-7380 | Vice-President | |||||||||||||
| Phone: 800-874-1738 ext. 228 | P.O. Box 1838 | |||||||||||||
| Fax: 904-346-3006 | Victorville, California 92393 | |||||||||||||
| bfox@us-insurance.com | Phone: 410-905-1918 | |||||||||||||
| Website | tracy@totalcontroltraining.net | |||||||||||||
![]() |
Management Systems, Inc. | Allstate Insurance Company | ![]() |
|||||||||||
| Mr. Steven P. Zarbatany | Kerri Nguyen | |||||||||||||
| 3330 NW 125th Street | 2775 N Sanders Rd Suite B2E | |||||||||||||
| Miama, Florida 33167 | Northbrook, Illinois 60062 | |||||||||||||
| Phone: 877-308-7246 | Phone: 847-402-6242 | |||||||||||||
| Fax: 305-688-7390 | Fax: 847-326-7511 | |||||||||||||
| spz@mtii.com | Kerri.Nguyen@allstate.com | |||||||||||||
| Website | Website | |||||||||||||
![]()





